What percentage of the population of developed countries lives in urban areas?

  • See Also:
  • » World population
  • » Sex ratio in the World
  • View More Demographic Statistics

In 2021, 56.61% of the world's population will live in urban areas, a proportion expected to increase to 68% by 2050. Moreover, 2007 was when, for the first time, more people in the world lived in urban than in rural areas. In 1950, 30% of the world's population was living in urban areas.

As of 2021, 4.46 billion people live in urban areas, and 3.42 billion live in rural areas globally. The world's urban population has grown rapidly from 751 million in 1950 to 4.46 billion in 2021 and will grow to 6.68 billion by 2050, adding about 2.22 billion people to urban areas. 90% of the projected growth of the world's urban population between 2021 and 2050 will occur in Asia and Africa. The world's rural population has grown slowly since 1950 and is expected to reach its peak in 2021. The global rural population is expected to decline to 3.1 billion by 2050.

The most urbanized regions include Northern America (82.75%), Latin America and the Caribbean (81.5%), Europe (75%), and Oceania (68%). The level of urbanization in Asia is now approximating 52%. In contrast, Africa remains mostly rural, with 44% of its population living in urban areas.

The biggest change has been in Latin America and the Caribbean, with 81.4% living in urban areas, up from 41.3% in 1950. The lowest change has been in Oceania, from 62.5% in 1950 to 68.3% in 2021. In 1950, less than 20 percent of Africans and Asians lived in cities.

Africa has the fastest population growth rate of 3.56% in 2021, followed by Asia (1.98%). Europe has the slowest population growth rate of 0.32%.

Urbanization by regions

RegionPopulation (1950)Population (2021)Population (2050)Urban (%)growth rate (%)
UrbanRuralUrbanRuralUrbanRural195020212050
Africa 32,658,962 196,011,057 608,654,401 777,000,214 1,488,920,045 1,038,636,716 14.28 43.93 58.91 3.56
Asia 246,192,916 1,157,868,674 2,408,318,385 2,252,719,984 3,479,058,559 1,777,868,940 17.53 51.67 66.18 1.98
Europe 284,085,263 265,289,756 558,453,858 185,042,265 598,857,027 116,863,987 51.71 75.11 83.67 0.32
Latin America and the Caribbean 69,759,111 99,158,582 545,983,737 124,527,251 685,070,437 94,770,764 41.30 81.43 87.85 1.22
Northern America 110,300,439 62,302,185 307,697,259 64,133,908 386,689,862 47,964,961 63.90 82.75 88.96 0.96
Oceania 7,906,247 4,741,529 29,309,513 13,623,859 41,160,232 15,961,223 62.51 68.27 72.06 1.35

  • Population
  • Urbanization

World Urbanization estimates

YearPopulationUrbanization
UrbanRuralgrowth rate (%)Urban (%)
1950 750,902,938 1,785,371,783 - 29.61
1951 775,067,697 1,808,749,089 3.22 30.00
1952 799,282,533 1,831,301,851 3.12 30.38
1953 824,289,989 1,852,940,369 3.13 30.79
1954 850,179,106 1,874,123,362 3.14 31.21
1955 877,008,842 1,895,233,693 3.16 31.64
1956 904,685,164 1,916,698,280 3.16 32.07
1957 933,113,168 1,938,839,110 3.14 32.49
1958 962,537,113 1,961,544,130 3.15 32.92
1959 992,820,546 1,985,004,140 3.15 33.34
1960 1,023,845,517 2,009,367,010 3.12 33.75
1961 1,055,435,648 2,034,869,631 3.09 34.15
1962 1,088,376,703 2,060,867,542 3.12 34.56
1963 1,122,561,940 2,087,709,412 3.14 34.97
1964 1,157,813,355 2,115,857,417 3.14 35.37
1965 1,188,469,224 2,151,123,464 2.65 35.59
1966 1,219,993,032 2,188,128,373 2.65 35.80
1967 1,252,566,565 2,226,487,256 2.67 36.00
1968 1,285,933,432 2,265,947,268 2.66 36.20
1969 1,319,833,474 2,306,072,040 2.64 36.40
1970 1,354,215,496 2,346,362,154 2.61 36.60
1971 1,388,834,099 2,386,956,801 2.56 36.78
1972 1,424,734,781 2,426,810,400 2.58 36.99
1973 1,462,178,370 2,465,360,325 2.63 37.23
1974 1,501,134,655 2,502,313,496 2.66 37.50
1975 1,538,624,994 2,540,462,204 2.50 37.72
1976 1,577,376,141 2,576,911,453 2.52 37.97
1977 1,616,419,308 2,612,781,949 2.48 38.22
1978 1,659,306,117 2,645,070,995 2.65 38.55
1979 1,706,021,638 2,674,564,117 2.82 38.95
1980 1,754,201,029 2,704,210,505 2.82 39.35
1981 1,804,215,203 2,733,630,574 2.85 39.76
1982 1,854,134,229 2,764,641,939 2.77 40.14
1983 1,903,822,436 2,797,708,407 2.68 40.49
1984 1,955,106,433 2,831,377,429 2.69 40.85
1985 2,007,939,063 2,865,842,733 2.70 41.20
1986 2,062,604,394 2,901,028,834 2.72 41.55
1987 2,118,882,551 2,936,753,581 2.73 41.91
1988 2,176,126,537 2,972,430,419 2.70 42.27
1989 2,233,140,502 3,007,594,615 2.62 42.61
1990 2,290,228,096 3,040,715,364 2.56 42.96
1991 2,347,462,336 3,071,296,467 2.50 43.32
1992 2,404,337,297 3,100,063,852 2.42 43.68
1993 2,461,223,528 3,126,871,309 2.37 44.04
1994 2,518,254,111 3,152,065,592 2.32 44.41
1995 2,575,505,235 3,175,969,181 2.27 44.78
1996 2,632,941,583 3,198,623,437 2.23 45.15
1997 2,690,813,541 3,219,752,754 2.20 45.53
1998 2,749,213,598 3,239,632,505 2.17 45.91
1999 2,808,231,655 3,258,635,736 2.15 46.29
2000 2,868,307,513 3,276,699,476 2.14 46.68
2001 2,933,078,510 3,290,333,648 2.26 47.13
2002 3,001,808,223 3,300,341,416 2.34 47.63
2003 3,071,743,997 3,309,664,990 2.33 48.14
2004 3,143,044,892 3,318,325,973 2.32 48.64
2005 3,215,905,863 3,326,253,520 2.32 49.16
2006 3,289,446,226 3,334,401,687 2.29 49.66
2007 3,363,609,560 3,342,809,033 2.25 50.16
2008 3,439,719,128 3,350,052,125 2.26 50.66
2009 3,516,830,263 3,356,910,791 2.24 51.16
2010 3,594,868,146 3,363,301,013 2.22 51.66
2011 3,671,423,872 3,371,584,714 2.13 52.13
2012 3,747,842,586 3,380,334,349 2.08 52.58
2013 3,824,990,329 3,388,436,123 2.06 53.03
2014 3,902,831,934 3,395,621,099 2.04 53.48
2015 3,981,497,663 3,401,511,157 2.02 53.93
2016 4,060,652,683 3,406,311,597 1.99 54.38
2017 4,140,188,594 3,410,073,507 1.96 54.84
2018 4,219,817,318 3,413,002,007 1.92 55.29
2019 4,299,438,618 3,415,138,305 1.89 55.73
2020 4,378,993,944 3,416,488,365 1.85 56.17

World Urbanization projections

YearPopulationUrbanization
UrbanRuralgrowth rate (%)Urban (%)
2021 4,458,417,153 3,417,047,481 1.81 56.61
2022 4,537,671,317 3,416,797,665 1.78 57.05
2023 4,616,769,941 3,415,717,534 1.74 57.48
2024 4,695,752,643 3,413,780,180 1.71 57.90
2025 4,774,646,303 3,410,967,454 1.68 58.33
2026 4,853,440,042 3,407,270,082 1.65 58.75
2027 4,932,106,155 3,402,695,488 1.62 59.18
2028 5,010,636,794 3,397,263,558 1.59 59.59
2029 5,089,023,789 3,391,003,567 1.56 60.01
2030 5,167,257,546 3,383,941,098 1.54 60.43
2031 5,245,333,711 3,376,082,064 1.51 60.84
2032 5,323,244,862 3,367,428,644 1.49 61.25
2033 5,400,979,916 3,357,993,198 1.46 61.66
2034 5,478,518,637 3,347,796,979 1.44 62.07
2035 5,555,833,477 3,336,868,463 1.41 62.48
2036 5,632,877,620 3,325,249,071 1.39 62.88
2037 5,709,649,218 3,312,940,857 1.36 63.28
2038 5,786,163,111 3,299,940,686 1.34 63.68
2039 5,862,368,105 3,286,315,544 1.32 64.08
2040 5,938,249,026 3,272,087,978 1.29 64.47
2041 6,013,773,230 3,257,290,043 1.27 64.87
2042 6,088,940,515 3,241,905,375 1.25 65.26
2043 6,163,655,296 3,226,000,633 1.23 65.64
2044 6,238,212,209 3,209,242,440 1.21 66.03
2045 6,312,544,819 3,191,664,753 1.19 66.42
2046 6,386,625,322 3,173,283,873 1.17 66.81
2047 6,460,427,625 3,154,117,815 1.16 67.19
2048 6,533,911,569 3,134,181,863 1.14 67.58
2049 6,607,033,749 3,113,492,230 1.12 67.97
2050 6,679,756,162 3,092,066,591 1.10 68.36

What percentage of the population lives in developed countries?

The population of the World's developed countries is currently a little over 1.3 billion people. This is about 17% of the world population today and will be about 50% of the world population by 2050.

What percentage of the world's population lives in urban areas?

In 2021, 56.61% of the world's population will live in urban areas, a proportion expected to increase to 68% by 2050.

How does the percentage of people living in urban areas in developed countries compare to developing countries?

By 2019, the share of urban population increased to 55.7 per cent. It is generally higher in the developed (80.5 per cent in 2019) than in the developing world (51.1 per cent), with transition economies in between the two (65.4 per cent).

In which world region is 75% of the population urbanized?

Today, the most urbanized regions include Northern America (with 82% of its population living in urban areas in 2018), Latin America and the Caribbean (81%), Europe (74%) and Oceania (68%). The level of urbanization in Asia is now approximating 50%.